14. to 21. August 2020
A 8 day-trip with lots of rain and thunderstorms. We explored part of the Ionian Basin and spend a lovely couple of days on the JMT.
Day: | Start: | Finish: | Distance [miles] | Elevation + [feet] | Elevation – [feet] |
1 | Lake Sabrina | Blue Lake | 3.1 | 1690 | 334 |
2 | Blue Lake | Sapphire Lake | 7.6 | 3090 | 2508 |
3 | Sapphire Lake | Chasm Lake | 5.3 | 2064 | 1801 |
4 | Chasm Lake | Big Pete Meadow | 8.9 | 1246 | 3641 |
5 | Big Pete Meadow | Palisade Lakes | 11.5 | 3311 | 1362 |
6 | Palisade Lakes | South Side Pinchot Pass | 14.0 | 3616 | 3135 |
7 | South Side Pinchot Pass | Baxter Lake | 12.0 | 2813 | 2984 |
8 | Baxter Lake | Baxter Pass Trail Head | 7.9 | 1255 | 6342 |
Click on the images for a full view